| AP Top 25 | |||
| RK | TEAM | RECORD | PTS |
| 1 | Ohio State (65) | 22-0 | 1,625 |
| 2 | Kansas | 20-1 | 1,519 |
| 3 | Texas | 18-3 | 1,500 |
| 4 | Pittsburgh | 20-2 | 1,433 |
| 5 | Duke | 19-2 | 1,284 |
| 6 | Connecticut | 17-3 | 1,275 |
| 7 | San Diego State | 21-1 | 1,218 |
| 8 | Brigham Young | 20-2 | 1,159 |
| 9 | Notre Dame | 17-4 | 1,116 |
| 10 | Kentucky | 16-4 | 1,037 |
| 11 | Purdue | 18-4 | 922 |
| 12 | Villanova | 17-4 | 860 |
| 13 | Georgetown | 16-5 | 806 |
| 14 | Missouri | 17-4 | 790 |
| 15 | Louisville | 17-4 | 740 |
| 16 | Texas A&M | 17-3 | 660 |
| 17 | Syracuse | 18-4 | 598 |
| 18 | Minnesota | 16-5 | 487 |
| 19 | Wisconsin | 15-5 | 387 |
| 20 | Washington | 15-5 | 384 |
| 21 | Arizona | 18-4 | 358 |
| 22 | Utah State | 20-2 | 176 |
| 23 | Vanderbilt | 15-5 | 124 |
| 23 | North Carolina | 15-5 | 124 |
| 25 | West Virginia | 14-6 | 109 |
| ESPN/USA Today Coaches Poll | |||
| RK | TEAM | RECORD | PTS |
| 1 | Ohio State (31) | 22-0 | 775 |
| 2 | Kansas | 20-1 | 732 |
| 3 | Texas | 18-3 | 710 |
| 4 | Pittsburgh | 20-2 | 675 |
| 5 | Duke | 19-2 | 623 |
| 6 | San Diego State | 21-1 | 592 |
| 7 | Connecticut | 17-3 | 587 |
| 8 | Notre Dame | 17-4 | 535 |
| 9 | Brigham Young | 20-2 | 522 |
| 10 | Purdue | 18-4 | 478 |
| 11 | Kentucky | 16-4 | 453 |
| 12 | Villanova | 17-4 | 416 |
| 13 | Louisville | 17-4 | 403 |
| 14 | Georgetown | 16-5 | 365 |
| 15 | Missouri | 17-4 | 358 |
| 16 | Texas A&M | 17-3 | 334 |
| 17 | Syracuse | 18-4 | 239 |
| 18 | Wisconsin | 15-5 | 220 |
| 19 | Washington | 15-5 | 190 |
| 20 | Minnesota | 16-5 | 186 |
| 21 | Utah State | 20-2 | 178 |
| 22 | Arizona | 18-4 | 161 |
| 23 | Florida | 16-5 | 51 |
| 24 | Illinois | 14-7 | 45 |
| 24 | Vanderbilt | 15-5 | 45 |
No comments:
Post a Comment